This page lists unique items purchased for this project. It does not include basic materials - like wood, glue, paint, stain, or nails - which I purchased or already had on hand.
Clicking on the Item name will open a browser to the source web site.
| Item | Approx. Cost | Comment |
|---|---|---|
| Pusher Motor | $5.00 | |
| Flange Coupling | $10.00 (For 2) | Used 1 |
| Roller Balls | $12.00 (For 6) | Were not used in the final build |
| Cooling Fan | $9.00 | |
| Slide Tape | $14.00 | |
| Bluetooth Receiver & Speaker Package | $40.00 | |
| Gold Knob For Receiver | $.70 | |
| LED Strip Lights | $32.00 | |
| LED Light Wire | $7.00 | |
| LED Corner Tracks | $2.90 ea | Bought 3 |
| Speaker Grills | $5.00 ea | Bought 2 |
| 4 Port USB Hub | $14.00 | |
| Dual USB Panel Mount Port | $11.00 | |
| Panel Mount Rocker Switch | $8.00 (For 20) | Used 1 |
| LED Under Cabinet Light | $13.00 | |
| Panel Mount Power Socket | $2.00 (For 2) | Used 1 |
No comments:
Post a Comment